| CJHL Winning Percentage Leaders (As of Nov. 3 – .700 or higher) |
||||||||
| TEAM | LEAGUE | GP | W | L | OTL | SOL | PTS | WIN% |
| Brooks Bandits | AJHL | 17 | 16 | 1 | 0 | 0 | 32 | .941 |
| Timmins Rock | NOJHL | 13 | 11 | 1 | 1 | 0 | 23 | .885 |
| Summerside Western Capitals | MHL | 11 | 9 | 1 | 0 | 1 | 19 | .864 |
| Steinbach Pistons | MJHL | 14 | 12 | 2 | 0 | 0 | 24 | .857 |
| Trenton Golden Hawks | OJHL | 13 | 10 | 1 | 0 | 2 | 22 | .846 |
| Ottawa Jr. A Senators | CCHL | 13 | 11 | 2 | 0 | 0 | 22 | .846 |
| Panthères de St-Jérôme | LHJAAAQ | 16 | 13 | 2 | 0 | 1 | 27 | .844 |
| Georgetown Raiders | OJHL | 11 | 9 | 2 | 0 | 0 | 18 | .818 |
| Bonnyville Pontiacs | AJHL | 18 | 14 | 3 | 1 | 0 | 29 | .806 |
| Condors du Cégep Beauce-Appalaches | LHJAAAQ | 15 | 12 | 3 | 0 | 0 | 24 | .800 |
| Winnipeg Blues | MJHL | 14 | 11 | 3 | 0 | 0 | 22 | .786 |
| Dauphin Kings | MJHL | 14 | 11 | 3 | 0 | 0 | 22 | .786 |
| Soo Thunderbirds | NOJHL | 14 | 10 | 2 | 1 | 1 | 22 | .786 |
| Powassan Voodoos | NOJHL | 16 | 11 | 2 | 2 | 1 | 25 | .781 |
| Fort McMurray Oil Barons | AJHL | 18 | 14 | 4 | 0 | 0 | 28 | .778 |
| Spruce Grove Saints | AJHL | 18 | 13 | 3 | 0 | 2 | 28 | .778 |
| Red Lake Miners | SIJHL | 11 | 8 | 2 | 1 | 0 | 17 | .773 |
| Estevan Bruins | SJHL | 15 | 11 | 3 | 0 | 1 | 23 | .767 |
| North York Rangers | OJHL | 15 | 11 | 3 | 1 | 0 | 23 | .767 |
| Collège Français de Longueuil | LHJAAAQ | 15 | 11 | 3 | 1 | 0 | 23 | .767 |
| Humboldt Broncos | SJHL | 17 | 13 | 4 | 0 | 0 | 26 | .765 |
| Burlington Cougars | OJHL | 12 | 8 | 2 | 1 | 1 | 18 | .750 |
| Hearst Lumberjacks | NOJHL | 13 | 9 | 3 | 1 | 0 | 19 | .731 |
| Thunder Bay North Stars | SIJHL | 11 | 8 | 3 | 0 | 0 | 16 | .722 |
| Edmundston Blizzard | MHL | 9 | 6 | 2 | 1 | 0 | 13 | .722 |
| Waywayseecappo Wolverines | MJHL | 14 | 10 | 4 | 0 | 0 | 20 | .714 |
| Soo Eagles | NOJHL | 12 | 8 | 3 | 1 | 0 | 17 | .708 |
| Oakville Blades | OJHL | 12 | 8 | 3 | 0 | 1 | 17 | .708 |
| Camrose Kodiaks | AJHL | 17 | 11 | 4 | 1 | 1 | 24 | .706 |
| Flin Flon Bombers | SJHL | 17 | 12 | 5 | 0 | 0 | 24 | .706 |
| Campbellton Tigers | MHL | 10 | 6 | 2 | 1 | 1 | 14 | .700 |
Brooks Brooks (AJHL) pace CJHL in winning percentage
Photo credit: Em Duncan 








