TORONTO – As the Canadian Junior Hockey League hits February, teams across the country in the nine-member CJHL, are starting to lock-up playoff spots in the respective leagues as play draws nearer to the start of postseason competition.
Looking at the latest CJHL Power Numbers, you’ll find that 35 of 118 clubs that are comprising play this season are presently playing .650 hockey, or higher, to date.
Topping the table are the Battlefords North Stars (SJHL) at an impressive .895 winning percentage.
At No. 2 nationally in terms of win % are the Cobras de Terrebonne (LHJAAAQ) at .889.
The other seven CJHL squads currently performing at a win rate of .800, or higher, are:
Toronto Jr. Canadiens (OJHL) .884; Brooks Bandits (AJHL) .878; Collingwood Blues (OJHL) .849; Greater Sudbury Cubs (NOJHL) .837; Spruce Grove Saints (AJHL) .813; Timmins Rock (NOJHL) .802 and Ottawa Jr. Senators (CCHL) .800.
Looking ahead, the goal of all the teams in the CJHL is to win their league crown and punch their ticket to the 2023 Centennial Cup.
That national Jr. A championship goes May 11-21 at Stride Place in Portage la Prairie, Man., and will feature the nine CJHL member-league title holders as well as the host Portage Terriers (MJHL).
Should the Terriers prevail as MJHL Turnbull Trophy winners, then that league’s finalist will also advance to compete in the 10-team event.
Ticket packages for the 2023 Centennial Cup in Portage la Prairie, Man., remain on sale.
You can visit the event ticket site to learn more on, or purchase game packages.
The following are the most recent CJHL winning percentage leaders, as of Feb. 1:
CJHL Winning Percentage Leaders (As of Feb. 1 – .650 or higher) |
||||||||
TEAM | LEAGUE | GP | W | L | OTL | SOL | PTS | WIN% |
Battlefords North Stars | SJHL | 43 | 37 | 3 | 2 | 1 | 77 | .895 |
Cobras de Terrebonne | LHJAAAQ | 36 | 32 | 4 | 0 | 0 | 64 | .889 |
Toronto Jr. Canadiens | OJHL | 43 | 37 | 4 | 1 | 1 | 76 | .884 |
Brooks Bandits | AJHL | 49 | 42 | 5 | 1 | 1 | 86 | .878 |
Collingwood Blues | OJHL | 43 | 36 | 6 | 0 | 1 | 73 | .849 |
Greater Sudbury Cubs | NOJHL | 43 | 35 | 6 | 2 | 0 | 72 | .837 |
Spruce Grove Saints | AJHL | 48 | 37 | 7 | 2 | 2 | 78 | .813 |
Timmins Rock | NOJHL | 43 | 32 | 6 | 3 | 2 | 69 | .802 |
Ottawa Jr. Senators | CCHL | 40 | 30 | 6 | 3 | 1 | 64 | .800 |
Yarmouth Jr. A Mariners | MHL | 36 | 28 | 7 | 1 | 0 | 57 | .792 |
Kam River Fighting Walleye | SIJHL | 35 | 27 | 7 | 1 | 0 | 55 | .786 |
Collège Français de Longueuil | LHJAAAQ | 36 | 25 | 5 | 3 | 3 | 56 | .778 |
Steinbach Pistons | MJHL | 41 | 31 | 10 | 0 | 0 | 62 | .756 |
Portage Terriers | MJHL | 41 | 30 | 9 | 1 | 1 | 62 | .756 |
Haliburton County Huskies | OJHL | 44 | 31 | 10 | 1 | 2 | 65 | .739 |
Hearst Lumberjacks | NOJHL | 42 | 30 | 10 | 2 | 0 | 62 | .738 |
Georgetown Raiders | OJHL | 40 | 27 | 8 | 2 | 3 | 59 | .738 |
Wellington Dukes | OJHL | 43 | 29 | 10 | 2 | 2 | 62 | .721 |
Titan de Princeville | LHJAAAQ | 37 | 25 | 9 | 0 | 3 | 53 | .716 |
Soo Thunderbirds | NOJHL | 42 | 28 | 10 | 2 | 2 | 60 | .714 |
Blind River Beavers | NOJHL | 42 | 28 | 10 | 2 | 2 | 60 | .714 |
Cobourg Cougars | OJHL | 42 | 27 | 9 | 1 | 5 | 60 | .714 |
Burlington Cougars | OJHL | 43 | 29 | 11 | 1 | 2 | 61 | .709 |
Powassan Voodoos | NOJHL | 39 | 27 | 11 | 1 | 0 | 55 | .705 |
Dryden GM Ice Dogs | SIJHL | 35 | 24 | 10 | 1 | 0 | 49 | .700 |
Condors du Cégep Beauce-Appalaches | LHJAAAQ | 38 | 24 | 9 | 2 | 3 | 53 | .697 |
Whitecourt Wolverines | AJHL | 47 | 31 | 13 | 2 | 1 | 65 | .691 |
Summerside Western Capitals | MHL | 34 | 23 | 10 | 1 | 0 | 47 | .691 |
Humboldt Broncos | SJHL | 40 | 27 | 12 | 1 | 0 | 55 | .688 |
Flin Flon Bombers | SJHL | 40 | 26 | 11 | 2 | 1 | 55 | .688 |
Winkler Flyers | MJHL | 42 | 26 | 10 | 5 | 1 | 58 | .688 |
Navan Grads | CCHL | 39 | 25 | 11 | 3 | 0 | 53 | .679 |
Okotoks Oilers | AJHL | 49 | 31 | 15 | 1 | 2 | 65 | .663 |
Edmundston Blizzard | MHL | 37 | 24 | 12 | 0 | 1 | 49 | .662 |
Milton Menace | OJHL | 42 | 26 | 13 | 1 | 2 | 55 | .655 |
The 2023 Centennial Cup host Portage Terriers are one of 35 CJHL teams currently playing .650 hockey, or better, this season.
Photo credit: PortageOnline.com