TORONTO – The latest installment of Canadian Junior Hockey League Power Numbers looks at players who have provided some timely tallies for their respective clubs, so far this season.
So far in the 2022-23 campaign there have been 39 skaters who have notched five, or more, game-winning goals among the 118 CJHL clubs, currently competing.
Topping that table is Haliburton County Huskies (OJHL) forward Ty Collins.
The 20-year-old Collins has collected 10 game-winners, among the 29 markers he has provided to date.
After him, another OJHLer in the Collingwood Blues’ Ikki Kogawa, has really made it count by picking up eight deciders from the 18 goals he has scored.
Then there are the trio of Olivier Coulombe (Edmundston Blizzard / MHL); Keiron Klein (Battlefords North Stars / SJHL) and Jack Richard (Burlington Cougars / OJHL), who supplied seven game-winners apiece.
The following is the list of CJHL GWG leaders, as of Jan. 17:
PLAYER | TEAM | LEAGUE | YR | POS. | GP | G | GWG |
Ty Collins | Haliburton County Huskies | OJHL | 02 | F | 38 | 29 | 10 |
Ikki Kogawa | Collingwood Blues | OJHL | 03 | F | 34 | 18 | 8 |
Olivier Coulombe | Edmundston Blizzard | MHL | 02 | F | 19 | 24 | 7 |
Keiton Klein | Battlefords North Stars | SJHL | 02 | F | 34 | 15 | 7 |
Jack Richard | Burlington Cougars | OJHL | 02 | F | 35 | 32 | 7 |
Sam Huck | Okotoks Oilers | AJHL | 04 | F | 27 | 16 | 6 |
Kian Bell | Battlefords North Stars | SJHL | 03 | F | 34 | 33 | 6 |
Cooper Smyl | Whitecourt Wolverines | AJHL | 02 | F | 38 | 20 | 6 |
Dario Beljo | Brooks Bandits | AJHL | 02 | F | 44 | 31 | 6 |
Carson Bapiste | Waywayseecappo Wolverines | MJHL | 02 | F | 29 | 23 | 6 |
Tucker Shields | Powassan Voodoos | NOJHL | 03 | F | 35 | 18 | 6 |
Brady Harroun | Timmins Rock | NOJHL | 02 | F | 38 | 26 | 6 |
Patrick Saini | Haliburton County Huskies | OJHL | 03 | F | 33 | 20 | 6 |
Kallaway Mercer | Cobourg Cougars | OJHL | 02 | F | 37 | 13 | 6 |
Sean James | Smiths Falls Bears | CCHL | 02 | F | 34 | 29 | 6 |
Maxime Boisvert | Titan de Princeville | LHJAAAQ | 03 | F | 30 | 31 | 6 |
Marc Richard | Summerside Western Capitals | MHL | 02 | F | 29 | 28 | 6 |
Cole Duperreault | Flin Flon Bombers | SJHL | 02 | F | 34 | 24 | 5 |
Brock Krulicki | Lloydminster Bobcats | AJHL | 02 | F | 33 | 21 | 5 |
Nicholas Beaudoin | Bonnyville Pontiacs | AJHL | 04 | F | 39 | 28 | 5 |
Aiden Fink | Brooks Bandits | AJHL | 04 | F | 39 | 30 | 5 |
Luigi Benincasa | Spruce Grove Saints | AJHL | 02 | F | 42 | 20 | 5 |
Brendan Poshak | Brooks Bandits | AJHL | 02 | F | 42 | 18 | 5 |
Tyler Blocha | Brooks Bandits | AJHL | 03 | F | 43 | 15 | 5 |
Gavin Middedorf | Drayton Valley Thunder | AJHL | 04 | F | 43 | 20 | 5 |
Jakob Jones | Swan Valley Stampeders | MJHL | 03 | F | 37 | 19 | 5 |
Trent Penner | Winkler Flyers | MJHL | 03 | F | 38 | 20 | 5 |
Youssef Chaouachi | Soo Thunderbirds | NOJHL | 02 | F | 35 | 12 | 5 |
Lucas Piekarczyk | Timmins Rock | NOJHL | 02 | F | 37 | 17 | 5 |
Owen Saye | Toronto Jr. Canadiens | OJHL | 02 | F | 38 | 17 | 5 |
Aidan Hughes | Milton Menace | OJHL | 02 | F | 36 | 24 | 5 |
Trevor Hoskin | Cobourg Cougars | OJHL | 04 | F | 37 | 13 | 5 |
Mark McIntosh | Collingwood Blues | OJHL | 03 | F | 36 | 18 | 5 |
Alex Laurenza | Toronto Jr. Canadiens | OJHL | 05 | F | 39 | 13 | 5 |
Anthony Di Cesare | Cobras de Terrebonne | LHJAAAQ | 03 | F | 30 | 24 | 5 |
Romain Rodzinski | Cobras de Terrebonne | LHJAAAQ | 02 | D | 27 | 14 | 5 |
Merle Putnum | Truro Bearcats | MHL | 03 | F | 28 | 13 | 5 |
Alex Roode | Yarmouth Jr. A Mariners | MHL | 03 | F | 32 | 18 | 5 |
Jason Kwestel | Valley Wildcats | MHL | 02 | F | 35 | 20 | 5 |
Photo credit: Michelle Malvaso / OJHL Images