CALGARY, Alta. – While professional hockey in North America has been pretty much at a standstill so far this season, many leagues in Europe are currently competing.
Among those teams on the ice, club rosters feature a multitude of Canadian Junior Hockey League alumni.
In fact, there are presently 136 CJHL alums on squads across Europe.
This group includes players competing in the following countries, where teams in its respective leagues, have played 20, or more, games so far in the 2020-21 season:
Austria; Czech Republic; Denmark; Finland; Hungary; Italy; Norway; Russia; Slovakia; Slovenia; Sweden and Switzerland.
Each of the 10 Jr. A leagues that comprise the CJHL all have multiple alumni skating in Europe.
The following is the list of those CJHL alumni as well as the team they are on along with the CJHL team(s) they played for as part of the junior careers:
PLAYER | NAME | POS. | TEAM | LEAGUE | CJHL TEAM(S) | LEAGUE |
Domenic | Alberga | C | HC Bolzano | ICE HL | Villanova Knights | OJHL |
Brandon | Alderson | RW | Dukla Trencin | Tipos Extraliga | Oakville Blades | OJHL |
Stephen | Anderson | RW | DVTK Jegesmedvék | Tipos Extraliga | Summerside Western Capitals | MHL |
Joe | Basaraba | RW | Gyergyói HK | Erste Liga | Fort Frances Lakers | SIJHL |
Ben | Betker | D | HKM Zloven | Tipos Extraliga | Westside Warriors | BCHL |
Judd | Blackwater | LW | SC Csíkszereda | Erste Liga | Brooks Bandits | AJHL |
Canmore Eagles | AJHL | |||||
Crowsnest Pass Timberwolves | AJHL | |||||
Cameron | Brace | C | Herning | Metal Ligaen | Huntsville Otters | OJHL |
Devin | Brosseau | C | Dornbirner | ICE HL | Nanaimo Clippers | BCHL |
Longueuil Collège-Français | LHJAAAQ | |||||
Travis | Brown | D | Stjernen | Eliteserien | Winnipeg Blues | MJHL |
Gilbert | Brule | C | Kunlan Red Star | KHL | Quesnel Millionaires | BCHL |
Andrew | Calof | RW | Vaxjo | SHL | Nepean Raiders | CCHL |
Hawkesbury Hawks | CCHL | |||||
Tim | Campbell | D | Fehérvár AV19 | ICE HL | North York Rangers | OJHL |
Colin | Campbell | C | Vienna | ICE HL | Vaughan Vipers | OJHL |
Pickering Panthers | OJHL | |||||
Daniel | Carr | LW | Lugano | Swiss NL | St. Albert Steel | AJHL |
Powell River Kings | BCHL | |||||
Daniel | Catenacci | C | HC Bolzano | ICE HL | Villanova Knights | OJHL |
Jonathan | Charbonneau | RW | HC Detva | Tipos Extraliga | Saint-Jérôme Panthères | LHJAAAQ |
Smiths Falls Bears | CCHL | |||||
Braden | Christoffer | C | Innsbruck | ICE HL | Sherwood Park Crusaders | AJHL |
Daniel | Ciampini | RW | Innbruck | ICE HL | St. Michael’s Buzzers | OJHL |
Stouffville Spirit | OJHL | |||||
Wexford Raiders | OJHL | |||||
Kevin | Clark | RW | Rapperswil-Jona | Swiss NL | Winnipeg Blues | MJHL |
Graeme | Clarke | RW | HC Nove Zamky | Tipos Extraliga | Markham Royals | OJHL |
Sean | Collins | C | Kunlan Red Star | KHL | Waywayseecappo Wolverines | MJHL |
La Ronge Ice Wolves | SJHL | |||||
Cory | Conacher | C | Lausanne | Swiss NL | Burlington Cougars | OJHL |
Patrice | Cormier | C | Ak Bars Kazan | KHL | Moncton Beavers | MHL |
Trevor | Cox | C | HC Detva | Tipos Extraliga | Surrey Eagles | BCHL |
Cameron | Crotty | D | Sparta Sarpsborg | Eliteserien | Brockville Braves | CCHL |
Tim | Daly | D | Rungsted | Metal Ligaen | Langley Chiefs | BCHL |
Justin | Danforth | RW | Vityaz Podolsk | KHL | Cobourg Cougars | OJHL |
James | De Haas | D | Stjernen | Eliteserien | Penticton Vees | BCHL |
Toronto Patriots | OJHL | |||||
Brandon | DeFazio | LW | Ingolstadt | Tipsport Extraliga | Oakville Blades | OJHL |
Milton IceHawks | OJHL | |||||
Ty | Dellandrea | C | JYP | Liiga | Whitby Fury | OJHL |
Chris | DeSousa | C | Lulea | SHL | Brampton Capitals | OJHL |
Chris | DiDomenico | C | Fribourg-Gottéron | Swiss NL | North York Rangers | OJHL |
Slater | Doggett | C | HC Nove Zamky | Tipos Extraliga | Burlington Cougars | OJHL |
Grayson | Downing | C | HC Detva | Tipos Extraliga | Westside Warriors | BCHL |
Hunter | Drew | D | Banska Bystrica | Tipos Extraliga | Kingston Voyageurs | OJHL |
Brodie | Dupont | LW | Herning | Metal Ligaen | Swan Valley Stampeders | MJHL |
Brendan | Ellis | D | Lillehammer | Eliteserien | Westside Warriors | BCHL |
Clint | Filbrandt | D | DEAC | Erste Liga | Drumheller Dragons | AJHL |
Cowichan Valley Capitals | BCHL | |||||
Penticton Vees | BCHL | |||||
Mitch | Fillman | D | Mlada Boleshev | Tipsport Extraliga | Grande Prairie Storm | AJHL |
Brett | Findlay | C | HC Bolzano | ICE HL | Blind River Beavers | NOJHL |
Carlo | Finucci | LW | ASC Corona Brasov | Erste Liga | Burnaby Express | BCHL |
Brett | Flemming | D | Vienna | ICE HL | Burlington Cougars | OJHL |
Liam | Folkes | C | Frederikshavn | Metal Ligaen | Brockville Braves | CCHL |
Mississauga Chargers | OJHL | |||||
Parker | Foo | LW | Kunlan Red Star | KHL | Brooks Bandits | AJHL |
Bonnyville Pontiacs | AJHL | |||||
Spencer | Foo | RW | Kunlan Red Star | KHL | Bonnyville Pontiacs | AJHL |
Matt | Frattin | LW | Barys Nur-Sultan | KHL | Fort Saskatchewan Traders | AJHL |
Paul | Geiger | D | Fehérvár AV19 | ICE HL | Stouffville Spirit | OJHL |
Markham Waxers | OJHL | |||||
Chay | Genoway | D | Avtomobilist Yekaterinburg | KHL | Vernon Vipers | BCHL |
Winkler Flyers | MJHL | |||||
Sahir | Gill | C | Villacher | ICE HL | Vernon Vipers | BCHL |
Andrew | Gordon | RW | Linkoping | SHL | Notre Dame Hounds | SJHL |
Alex | Grant | D | Jokerit | KHL | Antigonish Bulldogs | MHL |
Sacha | Guimond | D | Bratislava | ICE HL | North Bay Trappers | NOJHL |
Shane | Hanna | D | Rungsted | Metal Ligaen | Penticton Vees | BCHL |
Salmon Arm Silverbacks | BCHL | |||||
Brendan | Harms | C | SønderjyskE | Metal Ligaen | Portage Terriers | MJHL |
Brant | Harris | C | HC Slovan Bratislava | Tipos Extraliga | Melfort Mustangs | SJHL |
Estevan Bruins | SJHL | |||||
Shaun | Heshka | D | Karpat | Liiga | Melville Millionaires | SJHL |
Brock | Higgs | C | Bratislava | ICE HL | Kingston Voyageurs | OJHL |
Justin | Hodgman | C | Ferencvárosi TC | Erste Liga | Huntsville Otters | OJHL |
Rhett | Holland | D | Pardubice | Tipsport Extraliga | Okotoks Oilers | AJHL |
Spencer | Humphries | D | Lillehammer | Eliteserien | Westside Warriors | BCHL |
Aaron | Irving | D | Litvinov | Tipsport Extraliga | Bonnyville Pontiacs | AJHL |
David | Jesus | D | Liptovsky Mikulus | Tipos Extraliga | Mississauga Chargers | OJHL |
Josh | Jooris | RW | Lausanne | Swiss NL | Burlington Cougars | OJHL |
Derek | Joslin | D | EC Salzburg | ICE HL | Aurora Tigers | OJHL |
Kyle | Just | LW | UTE | Erste Liga | Pembroke Lumber Kings | CCHL |
Yanni | Kaldis | D | Dornbirner | ICE HL | Nanaimo Clippers | BCHL |
Cory | Kane | C | Kunlan Red Star | KHL | Vernon Vipers | BCHL |
Corban | Knight | C | Avangard Omsk | KHL | Okotoks Oilers | AJHL |
Andrew | Kozek | LW | Black Wings | ICE HL | Surrey Eagles | BCHL |
Brandon | Kozun | RW | Dinamo Minsk | KHL | Calgary Royals | AJHL |
Patrick | Kudla | D | Litvinov | Tipsport Extraliga | Wellington Dukes | OJHL |
Oakville Blades | OJHL | |||||
Cody | Kunyk | C | Karpat | Liiga | Sherwood Park Crusaders | AJHL |
Chris | Langkow | C | HC Kosice | Tipos Extraliga | Drayton Valley Thunder | AJHL |
Ryan | Lasch | RW | Pelicans | Liiga | Pembroke Lumber Kings | CCHL |
Daniel | Leavens | RW | Stjernen | Eliteserien | Newmarket Hurricanes | OJHL |
Hamilton Red Wings | OJHL | |||||
James | Livingston | RW | HK Propad | Tipos Extraliga | Newmarket Hurricanes | OJHL |
Anthony | Luciani | RW | Brno | Tipsport Extraliga | Georgetown Raiders | OJHL |
Huntsville Otters | OJHL | |||||
Wexford Raiders | OJHL | |||||
Parker | MacKay | RW | Graz 99ers | ICE HL | Spruce Grove Saints | AJHL |
Mark | MacMillan | C | Herning | Metal Ligaen | Penticton Vees | BCHL |
Alberni Valley Bulldogs | BCHL | |||||
Samson | Mahbod | RW | Litvinov | Tipsport Extraliga | Vaudreuil-Dorion Mustangs | LHJAAAQ |
Mathew | Maione | D | Dinamo Riga | KHL | Markham Waxers | OJHL |
Joey | Martin | C | Stavanger | Eliteserien | Aurora Tigers | OJHL |
Mark | Matheson | D | Gyergyói HK | Erste Liga | Calgary Royals | AJHL |
Ben | Maxwell | C | SCL Tigers | Swiss NL | Surrey Eagles | BCHL |
David | Mazurek | C | Dunaújvárosi Acélbikák | Erste Liga | Victoria Grizzlies | BCHL |
Graeme | McCormack | D | Dukla Michalovce | Tipos Extraliga | Thunder Bay Bearcats | SIJHL |
Nanaimo Clippers | BCHL | |||||
Victoria Grizzlies | BCHL | |||||
Markham Waxers | OJHL | |||||
Josh | McFadden | D | ASC Corona Brasov | Erste Liga | Mississauga Chargers | OJHL |
Tim | McGauley | C | Stjernen | Eliteserien | Notre Dame Hounds | SJHL |
David | McIntyre | C | EC Salzburg | ICE HL | Newmarket Hurricanes | OJHL |
Ryan | McLeod | C | EV Zug | Swiss NL | Oakville Blades | OJHL |
Marc | McNulty | D | Fehérvári Titánok | Erste Liga | Lloydminster Bobcats | AJHL |
Allan | McPherson | C | HKM Zloven | Tipos Extraliga | Kanata Stallions | CCHL |
T.J. | Melancon | D | HKM Zloven | Tipos Extraliga | Cobourg Cougars | OJHL |
Tyler | Morley | C | Skelleftea | SHL | Surrey Eagles | BCHL |
David | Morley | C | Stavanger | Eliteserien | Aurora Tigers | OJHL |
Victoria Grizzlies | BCHL | |||||
Wade | Murphy | RW | Vålerenga | Eliteserien | Penticton Vees | BCHL |
Victoria Grizzlies | BCHL | |||||
Jordan | Murray | D | Dinamo Riga | KHL | Dieppe Commandos | MHL |
Darren | Nowick | RW | Skelleftea | SHL | Vernon Vipers | BCHL |
Andrew | O’Brien | D | Stjernen | Eliteserien | Dixie Beehives | OJHL |
Milton IceHawks | OJHL | |||||
Eric | O’Dell | C | Sibir Novosibirsk | KHL | Cumberland Grads | CCHL |
Ottawa Jr. A Senators | CCHL | |||||
Shawn | O’Donnell | RW | Odense | Metal Ligaen | Pictou County Weeks Crushers | MHL |
Penticton Vees | BCHL | |||||
Winnipeg Blues | MJHL | |||||
Blake | Parlett | D | Tappara | Liiga | Huntsville Otters | OJHL |
Eddie | Pasquale | G | Lokomotiv Yaroslavl | KHL | Wellington Dukes | OJHL |
William | Pelletier | C | Black Wings | ICE HL | Lindsay Muskies | OJHL |
Geoff | Platt | LW | Salavat Yulaev Ufa | KHL | St. Michael’s Buzzers | OJHL |
Matt | Prapavessis | D | SønderjyskE | Metal Ligaen | Mississauga Chargers | OJHL |
Craig | Puffer | LW | Esbjerg | Metal Ligaen | Chilliwack Chiefs | BCHL |
Michael | Rasmussen | C | Graz 99ers | ICE HL | Penticton Vees | BCHL |
Dennis | Robertson | D | HC Bolzano | ICE HL | Langley Chiefs | BCHL |
Mat | Robinson | D | CSKA Moscow | KHL | Calgary Royals | AJHL |
Kevin | Schmidt | D | Villacher | ICE HL | St. Michael’s Buzzers | OJHL |
Rick | Schofield | C | EC Salzburg | ICE HL | Pickering Panthers | OJHL |
Greg | Scott | C | Brynas | SHL | Victoria Salsa | BCHL |
Brady | Shaw | RW | Esbjerg | Metal Ligaen | Surrey Eagles | BCHL |
Coquitlam Express | BCHL | |||||
Penticton Vees | BCHL | |||||
Jonathan | Sigalet | D | Frolunda | SHL | Salmon Arm Silverbacks | BCHL |
Ryan | Sproul | D | Kunlan Red Star | KHL | Bramalea Blues | OJHL |
Vaughan Vipers | OJHL | |||||
Riley | Stadel | D | UTE | Erste Liga | Penticton Vees | BCHL |
Adam | Tambellini | LW | Rogle | SHL | Surrey Eagles | BCHL |
Vernon Vipers | BCHL | |||||
Sherwood Park Crusaders | AJHL | |||||
Kevin | Tansey | D | Innsbruck | ICE HL | Cumberland Grads | CCHL |
Hawkesbury Hawks | CCHL | |||||
Danny | Taylor | G | Dinamo Minsk | KHL | Cumberland Grads | CCHL |
Brett | Thompson | C | Stjernen | Eliteserien | Sudbury Jr. Wolves | NOJHL |
Tim | Traber | RW | Lugano | Swiss NL | Quesnel Millionaires | BCHL |
Tyler | Tullio | RW | Liptovsky Mikulus | Tipos Extraliga | Mississauga Chargers | OJHL |
Hugo | Turcotte | C | Dunaújvárosi Acélbikák | Erste Liga | Grande Prairie Storm | AJHL |
Davis | Vandane | D | Esbjerg | Metal Ligaen | Yorkton Terriers | SJHL |
Max | Veronneau | RW | IK Oskarshamn | SHL | Gloucester Rangers | CCHL |
Mitch | Versteeg | D | Ferencvárosi TC | Erste Liga | Drumheller Dragons | AJHL |
Daniel | Vukovic | D | Rapperswil-Jona | Swiss NL | St. Michael’s Buzzers | OJHL |
Ethan | Werek | C | Kunlan Red Star | KHL | Stouffville Spirit | OJHL |
Jeremy | Wick | RW | Rapperswil-Jona | Swiss NL | Georgetown Raiders | OJHL |
Orangeville Crushers | OJHL | |||||
Ben | Wilson | D | ASC Corona Brasov | Erste Liga | Olds Grizzlys | AJHL |
Daniel | Winnik | LW | Genève-Servette | Swiss NL | Wexford Raiders | OJHL |
Ilya | Yezhov | G | Vityaz Podolsk | KHL | Hawkesbury Hawks | CCHL |
Cooper | Zech | D | HK Nitra | Tipos Extraliga | Wenatchee Wild | BCHL |
Bronson | Kovacs | D | Dunaújvárosi Acélbikák | Erste Liga | Soo Thunderbirds | NOJHL |
Huntsville Otters | OJHL | |||||
Robin | Mendelsohn | C | Osby IK | SWE 2 | Temiscaming Royals |
NOJHL |