TORONTO – The seventh team to qualify for the Centennial Cup, presented by Tim Hortons, which gets underway next week in Calgary, Alta., are the Kam River Fighting Walleye of the Superior International Junior Hockey League.
Kam River earned their second trip to the Centennial Cup in three years after defeating the Dryden GM Ice Dogs 4-3 in overtime Tuesday to capture the SIJHL’s Bill Salonen Cup in six games.
Another club will be determined to join the contingent in Calgary, when the Greater Sudbury Cubs and Hearst Lumberjacks meet in the seventh and deciding game of the Northern Ontario Junior Hockey League’s Copeland Cup – McNamara Trophy Final Wednesday night.
Meanwhile Game 6 of the Ontario Junior Hockey League’s Buckland Cup match-up also goes Wednesday, with the Trenton Golden Hawks holding a 3-2 edge on the Milton Menace.
Thursday evening will see the finale of the Manitoba Junior Hockey League’s Turnbull Cup playoffs when the Dauphin Kings host the Northern Manitoba Blizzard to see moves on to the national junior A championship, May 8-18, at Max Bell Centre.
The following is the status of each CJHL league championship series, along with their latest top postseason point getters and goaltenders:
MHL
MetalFab Cup
Edmundston Blizzard vs. Pictou County Weeks Crushers
Blizzard win best-of-seven series 4-0
Game 1: Blizzard 7 Crushers 3
Game 2: Blizzard 6 Crushers 3
Game 3: Blizzard 7 Crushers 2
Game 4: Blizzard 3 Crushers 1
LHJAAAQ
NAPA Cup
Braves de Valleyfield vs. Collège Français de Longueuil
Braves win best-of-seven series 4-2
Game 1: Braves 4 Collège Français 3
Game 2: Braves 7 Collège Français 3
Game 3: Collège Français 9 Braves 3
Game 4: Collège Français 6 Braves 2
Game 5: Braves 8 Collège Français 5
Game 6: Braves 3 Collège Français 1
CCHL
Bogart Cup
Rockland Nationals vs. Carleton Place Canadians
Nationals win best-of-seven series 4-0
Game 1: Nationals 3 Canadians 1
Game 2: Nationals 3 Canadians 2
Game 3: Nationals 4 Canadians 2
Game 4: Nationals 5 Canadians 4 (OT)
OJHL
Buckland Cup
Trenton Golden Hawks vs. Milton Menace
Golden Hawks lead best-of-seven series 3-2
Game 1: Golden Hawks 3 Menace 0
Game 2: Golden Hawks 3 Menace 2
Game 3: Menace 4 Golden Hawks 0
Game 4: Golden Hawks 7 Menace 2
Game 5: Menace 4 Golden Hawks 2
Game 6: Wednesday, April 30 @ Milton
Game 7*: Saturday, May 3 @ Trenton
*-if necessary
NOJHL
Copeland Cup – McNamara Trophy
Greater Sudbury Cubs vs. Hearst Lumberjacks
Best-of-seven series tied 3-3
Game 1: Lumberjacks 6 Cubs 2
Game 2: Cubs 5 Lumberjacks 4 (OT)
Game 3: Cubs 6 Lumberjacks 1
Game 4: Cubs 5 Lumberjacks 1
Game 5: Lumberjacks 10 Cubs 6
Game 6: Lumberjacks 5 Cubs 4
Game 7: Wednesday, April 30 @ Sudbury
SIJHL
Bill Salonen Cup
Dryden GM Ice Dogs vs. Kam River Fighting Walleye
Walleye win best-of-seven series 4-2
Game 1: Walleye 6 Ice Dogs 2
Game 2: Ice Dogs 2 Walleye 1
Game 3: Walleye 3 Ice Dogs 2 (OT)
Game 4: Walleye 2 Ice Dogs 0
Game 5: Ice Dogs 4 Walleye 3 (OT)
Game 6: Walleye 4 Ice Dogs 3 (OT)
MJHL
Turnbull Cup
Dauphin Kings vs. Northern Manitoba Blizzard
Best-of-seven series tied 3-3
Game 1: Blizzard 4 Kings 0
Game 2: Kings 3 Blizzard 2 (3OT)
Game 3: Blizzard 4 Kings 2
Game 4: Blizzard 5 Kings 2
Game 5: Kings 3 Blizzard 0
Game 6: Kings 2 Blizzard 1
Game 7: Thursday, May 1 @ Dauphin
SJHL
Canterra Seeds Cup
Melfort Mustangs vs. Weyburn Red Wings
Mustangs win best-of-seven series 4-1
Game 1: Red Wings 2 Mustangs 1
Game 2: Mustangs 3 Red Wings 0
Game 3: Mustangs 1 Red Wings 0
Game 4: Mustangs 5 Red Wings 1
Game 5: Mustangs 3 Red Wings 0
AJHL
Inter Pipeline Cup
Calgary Canucks vs. Grande Prairie Storm
Canucks win best-of-seven series 4-0
Game 1: Canucks 9 Storm 3
Game 2: Canucks 6 Storm 4
Game 3: Canucks 7 Storm 4
Game 4: Canucks 7 Storm 3
CJHL League-by-League playoff scoring & goaltending leaders (As of April 30) | |||||||
Goaltenders minimum 300 minutes played | |||||||
MHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Carl-Anthony | Massé | F | Edmundston Blizzard | 13 | 10 | 12 | 22 |
Jérémy | D’Astous | F | Edmundston Blizzard | 13 | 8 | 13 | 21 |
Philippe | Collette | F | Edmundston Blizzard | 13 | 6 | 14 | 20 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Austin | Caley | Edmundston Blizzard | 6 | 0 | 2.44 | 0.890 | |
Frédéric | Cousineau | Edmundston Blizzard | 6 | 1 | 2.56 | 0.918 | |
Thomas | Fontaine | Pictou County Weeks Crushers | 8 | 5 | 3.22 | 0.915 | |
LHJAAAQ | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Mathis | O’Driscoll | F | Collège Français de Longueuil | 18 | 13 | 19 | 32 |
Vincent | Gauthier | F | Braves de Valleyfield | 17 | 15 | 11 | 26 |
Nathan | Lévesque | F | Braves de Valleyfield | 17 | 8 | 18 | 26 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Kyle | Hagen | Braves de Valleyfield | 12 | 5 | 3.27 | 0.897 | |
Mathis | Lacroix-Goulet | Collège Français de Longueuil | 8 | 6 | 3.47 | 0.893 | |
Luc-Antoine | Labbé | Condors de Cégep Beauce-Appalaches | 4 | 6 | 3.87 | 0.887 | |
CCHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Sebbie | Johnson | F | Navan Grads | 14 | 14 | 13 | 27 |
Tyson | Parker | F | Smiths Falls Bears | 13 | 5 | 13 | 18 |
Shaan | Kingwell | F | Navan Grads | 13 | 5 | 12 | 17 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Benoit | Forget | Rockland Nationals | 12 | 3 | 2.34 | 0.909 | |
Ian | Vandenberg | Carleton Place Canadians | 8 | 7 | 2.60 | 0.918 | |
Tomas | Gagne | Navan Grads | 7 | 6 | 2.82 | 0.922 | |
OJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Luke | Johnston | F | Milton Menace | 19 | 13 | 14 | 27 |
Madden | MacDougall | F | Milton Menace | 19 | 11 | 16 | 27 |
Graeme | MacAuley | D | Milton Menace | 19 | 7 | 19 | 26 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Ryan | Sanborn | Trenton Golden Hawks | 15 | 5 | 1.98 | 0.936 | |
Amir | Valiullin | Toronto Jr. Canadiens | 6 | 5 | 2.01 | 0.939 | |
Marcus | Vanderberg | Leamington Flyers | 9 | 4 | 2.09 | 0.923 | |
NOJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Lucas | Signoretti | F | Greater Sudbury Cubs | 14 | 17 | 18 | 35 |
DonHeaven | Veilleux | F | Hearst Lumberjacks | 15 | 12 | 13 | 25 |
Spencer | Horgan | D | Greater Sudbury Cubs | 13 | 4 | 20 | 24 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Noah | Metivier | Soo Thunderbirds | 4 | 5 | 3.04 | 0.908 | |
Karsen | Chartier | Greater Sudbury Cubs | 10 | 3 | 3.09 | 0.910 | |
Connor | Dunham-Fox | Blind River Beavers | 2 | 3 | 3.12 | 0.908 | |
SIJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Jett | Mintenko | F | Kam River Fighting Walleye | 14 | 8 | 9 | 17 |
Kaden | Goodwin | F | Kam River Fighting Walleye | 14 | 8 | 7 | 15 |
Daxton | Lang | F | Kam River Fighting Walleye | 14 | 3 | 12 | 15 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Ashton | Sadauskas | Kam River Fighting Walleye | 12 | 2 | 1.77 | 0.935 | |
Noah | Davis | Dryden GM Ice Dogs | 2 | 3 | 2.17 | 0.938 | |
Kellan | Mooney | Dryden GM Ice Dogs | 4 | 1 | 3.07 | 0.910 | |
MJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Tyler | Dahms | F | Northern Manitoba Blizzard | 15 | 3 | 12 | 15 |
Marlen | Edwards | F | Northern Manitoba Blizzard | 15 | 5 | 9 | 14 |
Matthew | Thomas | D | Dauphin Kings | 17 | 7 | 6 | 13 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Taye | Timmerman | Northern Manitoba Blizzard | 11 | 4 | 1.80 | 0.931 | |
Cole | Sheffield | Dauphin Kings | 11 | 6 | 2.15 | 0.934 | |
Mitchell | Kathler | Portage Terriers | 5 | 6 | 2.30 | 0.924 | |
SJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Ryder | Ringor | F | Flin Flon Bombers | 12 | 8 | 9 | 17 |
Zac | Somers | F | Melfort Mustangs | 14 | 8 | 9 | 17 |
Reilley | Kotai | F | Melfort Mustangs | 13 | 7 | 10 | 17 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Kristian | Coombs | Melfort Mustangs | 10 | 2 | 1.33 | 0.942 | |
Matthew | Kieper | Flin Flon Bombers | 6 | 6 | 1.89 | 0.935 | |
Ben | Laurette | Melville Millionaires | 1 | 3 | 2.16 | 0.927 | |
AJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Bowden | Singleton | F | Calgary Canucks | 13 | 6 | 19 | 25 |
Jack | Plandowski | F | Calgary Canucks | 13 | 5 | 13 | 18 |
Hayden | Fechner | F | Calgary Canucks | 13 | 11 | 6 | 17 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Zac | Onyskiw | Whitecourt Wolverines | 4 | 5 | 2.68 | 0.915 | |
Vincent | Filion | Fort McMurray Oil Barons | 1 | 4 | 2.79 | 0.908 | |
Lukas | Renaud | Calgary Canucks | 12 | 0 | 2.84 | 0.909 |
Photo credit: Leith Dunick / tbnewswatch.com