SIJHL duo topping CJHL in save percentage

CALGARY, Alta. – As 2021 comes to an end, the first half of the Canadian Junior Hockey League saw some stingy numbers put up by goaltenders, in terms of save percentage.

Currently topping the overall CJHL list in save mark is a pair of Superior International Junior Hockey League netminders in Austin Madge of the Kam River Fighting Walleye along with Kiev Kineshanko, who tends the net for the Red Lake Miners.

The SIJHL duo each sport a CJHL-best save percentage of .945.

Madge, a 20-year-old from Kelowna, B.C., has a 14-1-0-0 record for the No. 4 CJHL ranked Walleye along with a crisp 1.90 goals-against average while his three shutouts tie him for the SIJHL lead in that department.

As for Kineshanko, he’s 19 and hails from Edmonton, Alta. He has gone 9-1-0-0 to date for the 2022 Dudley-Hewitt Cup-host Miners and has a 2.07 average and one shutout to his credit.

Gabe Gratton of the Fort McMurray Oil Barons (AJHL) and James Gray from the North York Rangers (OJHL) are also among the CJHL leaders in save percentage at .939 and .938 respectively heading into 2022.

The following are the CJHL, league-by-league, save percentage leaders:

CJHL League-by-League: Save percentage leaders              
(As of Dec. 27/21) Minimum 500 minutes played              
AJHL                
GOALTENDER TEAM GP W L OT/SL SV% AVG. SO
Gabe Gratton Fort McMurray Oil Barons 17 14 2 0 .939 1.65 1
Jackson Berry Drayton Valley Thunder 19 11 8 0 .923 2.65 1
Ty Young Calgary Canucks 17 4 10 3 .918 3.38 1
Kolby Thornton Lloydminster Bobcats 27 16 8 1 .916 3.10 0
Carson Ironside Whitecourt Wolverines 16 8 4 3 .915 3.02 0
Jack McNaughton Okotoks Oilers 9 5 3 0 .915 2.16 2
SJHL                
GOALTENDER TEAM GP W L OT/SL SV% AVG. SO
Boston Bilous Estevan Bruins 25 16 6 2 .934 1.85 5
Rayce Ramsay Humboldt Broncos 31 25 6 0 .929 2.12 2
Kael DePape Yorkton Terriers 23 13 7 3 .925 2.06 3
Michael Harroch Battlefords North Stars 17 10 3 3 .923 2.81 1
Cal Schell Flin Flon Bombers 23 16 6 1 .917 2.56 4
MJHL                
GOALTENDER TEAM GP W L OT/SL SV% AVG. SO
Will Hambley Steinbach Pistons 14 13 1 0 .934 1.85 4
Dawson Green Winnipeg Blues 24 15 7 0 .929 2.25 2
Carson Cherepak Dauphin Kings 24 18 5 0 .927 2.08 4
Steven Bacovsky OCN Blizzard 16 8 5 1 .923 2.79 2
Dylan Black Swan Valley Stampeders 13 5 6 0 .915 2.95 1
SIJHL                
GOALTENDER TEAM GP W L OT/SL SV% AVG. SO
Austin Madge Kam River Fighting Walleye 15 14 1 0 .945 1.90 3
Kiev Kineshanko Red Lake Miners 10 9 1 0 .945 2.07 1
Jordan Smith Thunder Bay North Stars 13 7 3 2 .935 2.43 3
Jordan Belley Dryden GM Ice Dogs 16 8 6 1 .930 2.40 2
Eric Vanska Kam River Fighting Walleye 11 8 2 1 .928 2.26 2
NOJHL                
GOALTENDER TEAM GP W L OT/SL SV% AVG. SO
Ryan Gilmore Soo Eagles 10 7 3 0 .923 2.51 2
Joel Rainville Greater Sudbury Cubs 17 7 7 1 .919 2.65 2
Noah Metevier Soo Thunderbirds 17 11 2 4 .915 2.23 2
Patrick Boivin Espanola Express 24 8 13 2 .913 3.51 1
Gabe Rosek Soo Eagles 12 8 3 1 .913 2.95 0
OJHL                
GOALTENDER TEAM GP W L OT/SL SV% AVG. SO
James Gray North York Rangers 20 15 3 2 .938 1.69 3
Christian Trainni Toronto Jr. Canadiens 16 10 3 1 .936 1.78 2
Zachary Roy Pickering Panthers 12 7 5 0 .936 2.18 2
Hardy Westman North York Rangers 12 7 4 0 .928 1.85 3
Noah Pak Collingwood Blues 23 12 11 0 .925 2.25 2
Cole Moore St. Michael’s Buzzers 21 12 7 1 .925 2.87 0
CCHL                
GOALTENDER TEAM GP W L OT/SL SV% AVG. SO
Max Donoso Hawkesbury Hawks 15 11 2 0 .935 1.79 2
Will Craig Renfrew Wolves 17 11 4 0 .935 2.13 2
William Desmarais Ottawa Jr. A Senators 15 11 2 0 .928 2.09 2
Reece Proulx Pembroke Lumber Kings 14 8 3 2 .920 2.53 1
Brandon Abbott Brockville Braves 14 7 4 0 .915 2.44 0
LHJAAAQ                
GOALTENDER TEAM GP W L OT/SL SV% AVG. SO
Frederic Duteau-Labonte Collège Français de Longueuil 13 12 1 0 .904 2.43 2
Marc-Anthony Lambert Cobras de Terrebonne 17 9 5 3 .903 3.58 0
William Gagné Condors du Cégep Beauce-Appalaches 20 13 3 1 .898 3.34 0
Jonathan Labrie L’Everest Côte-du-Sud 15 10 3 2 .898 3.28 1
Vincent Lajoie Panthères de St-Jérôme 13 10 2 1 .897 3.08 1
Alexis St-Amour-Lachance Cobras de Terrebonne 13 8 3 2 .897 3.42 0
MHL                
GOALTENDER TEAM GP W L OT/SL SV% AVG. SO
Justin Bourque Valley Wildcats 11 4 7 0 .936 2.51 1
Mitchell Dudar Amherst Ramblers 17 8 4 2 .932 2.23 0
Antoine Lyonnais Valley Wildcats 16 8 4 3 .922 3.05 0
Nicholas Sheehan Edmundston Blizzard 11 7 3 0 .920 2.38 2
A.J. DiChiara Yarmouth Jr. A Mariners 14 9 2 0 .914 2.27 3