TORONTO – The third of nine Canadian Junior Hockey League championship clubs to punch their ticket to the Centennial Cup, presented by Tim Hortons, are the Edmundston Blizzard (MHL).
Edmundston earned their way to the 10-team event, which goes May 8-18 at the Max Bell Centre in Calgary, Alta., after completing a four-game sweep of the Pictou County Weeks Crushers Thursday night to claim the Maritime Hockey League’s Metalfab Cup crown.
Of the six other CJHL leagues still competing, a trio of them feature 3-1 leads in their respective best-of-seven affairs, including the Greater Sudbury Cubs, who look to close out a second-straight Northern Ontario Junior Hockey League Copeland Cup – McNamara Trophy title Friday on home ice.
The following is where each CJHL league championship series currently stands as well as who their latest top postseason point getters and goaltenders are:
MHL
MetalFab Cup
Edmundston Blizzard vs. Pictou County Weeks Crushers
Blizzard win best-of-seven series 4-0
Game 1: Blizzard 7 Crushers 3
Game 2: Blizzard 6 Crushers 3
Game 3: Blizzard 7 Crushers 2
Game 4: Blizzard 3 Crushers 1
LHJAAAQ
NAPA Cup
Braves de Valleyfield vs. Collège Français de Longueuil
Braves win best-of-seven series 4-2
Game 1: Braves 4 Collège Français 3
Game 2: Braves 7 Collège Français 3
Game 3: Collège Français 9 Braves 3
Game 4: Collège Français 6 Braves 2
Game 5: Braves 8 Collège Français 5
Game 6: Braves 3 Collège Français 1
CCHL
Bogart Cup
Rockland Nationals vs. Carleton Place Canadians
Nationals lead best-of-seven series 2-0
Game 1: Nationals 3 Canadians 1
Game 2: Nationals 3 Canadians 2
Game 3: Friday, April 25 @ Rockland
Game 4: Sunday, April 27 @ Carleton Place
Game 5*: Tuesday, April 29 @ Rockland
Game 6*: Wednesday, April 30 @ Rockland
Game 7*: Friday, May 2 @ Rockland
*-if necessary
OJHL
Buckland Cup
Trenton Golden Hawks vs. Milton Menace
Golden Hawks lead best-of-seven series 2-1
Game 1: Golden Hawks 3 Menace 0
Game 2: Golden Hawks 3 Menace 2
Game 3: Menace 4 Golden Hawks 0
Game 4: Friday, April 25 @ Milton
Game 5: Monday, April 28 @ Trenton
Game 6*: Wednesday, April 30 @ Milton
Game 7*: Saturday, May 3 @ Trenton
*-if necessary
NOJHL
Copeland Cup – McNamara Trophy
Greater Sudbury Cubs vs. Hearst Lumberjacks
Cubs lead best-of-seven series 3-1
Game 1: Lumberjacks 6 Cubs 2
Game 2: Cubs 5 Lumberjacks 4 (OT)
Game 3: Cubs 6 Lumberjacks 1
Game 4: Cubs 5 Lumberjacks 1
Game 5: Friday, April 25 @ Sudbury
Game 6*: Monday, April 28 @ Hearst
Game 7*: Wednesday, April 30 @ Sudbury
*-if necessary
SIJHL
Bill Salonen Cup
Dryden GM Ice Dogs vs. Kam River Fighting Walleye
Walleye lead best-of-seven series 3-1
Game 1: Walleye 6 Ice Dogs 2
Game 2: Ice Dogs 2 Walleye 1
Game 3: Walleye 3 Ice Dogs 2 (OT)
Game 4: Walleye 2 Ice Dogs 0
Game 5: Saturday, April 26 @ Dryden
Game 6*: Tuesday, April 29 @ Kam River
Game 7*: Thursday, May 1 @ Dryden
*-if necessary
MJHL
Turnbull Cup
Dauphin Kings vs. Northern Manitoba Blizzard
Blizzard lead best-of-seven series 2-1
Game 1: Blizzard 4 Kings 0
Game 2: Kings 3 Blizzard 2 (3OT)
Game 3: Blizzard 4 Kings 2
Game 4: Friday, April 25 @ Northern Manitoba
Game 5: Sunday, April 27 @ Dauphin
Game 6*: Tuesday, April 29 @ Northern Manitoba
Game 7*: Thursday, May 1 @ Dauphin
*-if necessary
SJHL
Canterra Seeds Cup
Melfort Mustangs vs. Weyburn Red Wings
Mustangs lead best-of-seven series 3-1
Game 1: Red Wings 2 Mustangs 1
Game 2: Mustangs 3 Red Wings 0
Game 3: Mustangs 1 Red Wings 0
Game 4: Mustangs 5 Red Wings 1
Game 5: Sunday, April 27 @ Melfort
Game 6*: Wednesday, April 30 @ Weyburn
Game 7*: Saturday, May 3 @ Melfort
*-if necessary
AJHL
Inter Pipeline Cup
Calgary Canucks vs. Grande Prairie Storm
Canucks win best-of-seven series 4-0
Game 1: Canucks 9 Storm 3
Game 2: Canucks 6 Storm 4
Game 3: Canucks 7 Storm 4
Game 4: Canucks 7 Storm 3
CENTENNIAL CUP WEBSITE
CJHL League-by-League playoff scoring & goaltending leaders (As of April 25) | |||||||
Goaltenders minimum 240 minutes played | |||||||
MHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Carl-Anthony | Massé | F | Edmundston Blizzard | 13 | 10 | 12 | 22 |
Jérémy | D’Astous | F | Edmundston Blizzard | 13 | 8 | 13 | 21 |
Philippe | Collette | F | Edmundston Blizzard | 13 | 6 | 14 | 20 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Austin | Caley | Edmundston Blizzard | 6 | 0 | 2.44 | 0.890 | |
Frédéric | Cousineau | Edmundston Blizzard | 6 | 1 | 2.56 | 0.918 | |
Thomas | Fontaine | Pictou County Weeks Crushers | 8 | 5 | 3.22 | 0.915 | |
LHJAAAQ | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Mathis | O’Driscoll | F | Collège Français de Longueuil | 18 | 13 | 19 | 32 |
Vincent | Gauthier | F | Braves de Valleyfield | 17 | 15 | 11 | 26 |
Nathan | Lévesque | F | Braves de Valleyfield | 17 | 8 | 18 | 26 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Kyle | Hagen | Braves de Valleyfield | 12 | 5 | 3.27 | 0.897 | |
Mathis | Lacroix-Goulet | Collège Français de Longueuil | 8 | 6 | 3.47 | 0.893 | |
Luc-Antoine | Labbé | Condors de Cégep Beauce-Appalaches | 4 | 6 | 3.87 | 0.887 | |
CCHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Sebbie | Johnson | F | Navan Grads | 14 | 14 | 13 | 27 |
Tyson | Parker | F | Smiths Falls Bears | 13 | 5 | 13 | 18 |
Shaan | Kingwell | F | Navan Grads | 13 | 5 | 12 | 17 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Benoit | Forget | Rockland Nationals | 10 | 3 | 2.25 | 0.913 | |
Ian | Vandenberg | Carleton Place Canadians | 8 | 5 | 2.39 | 0.922 | |
Tomas | Gagne | Navan Grads | 7 | 6 | 2.82 | 0.922 | |
OJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Luke | Johnston | F | Milton Menace | 17 | 13 | 14 | 27 |
Madden | MacDougall | F | Milton Menace | 17 | 11 | 16 | 27 |
Graeme | MacAuley | D | Milton Menace | 17 | 7 | 17 | 25 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Carter | Bickle | Milton Menace | 13 | 4 | 1.89 | 0.943 | |
Ryan | Sanborn | Trenton Golden Hawks | 14 | 4 | 1.92 | 0.937 | |
Amir | Valiullin | Toronto Jr. Canadiens | 6 | 5 | 2.01 | 0.939 | |
NOJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Lucas | Signoretti | F | Greater Sudbury Cubs | 12 | 16 | 16 | 32 |
Spencer | Horgan | D | Greater Sudbury Cubs | 11 | 3 | 19 | 22 |
DonHeaven | Veilleux | F | Hearst Lumberjacks | 13 | 9 | 11 | 20 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Karsen | Chartier | Greater Sudbury Cubs | 10 | 1 | 2.40 | 0.925 | |
Noah | Metivier | Soo Thunderbirds | 4 | 5 | 3.04 | 0.908 | |
Alexandre | Boivin | Hearst Lumberjacks | 9 | 4 | 3.09 | 0.905 | |
SIJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Jett | Mintenko | F | Kam River Fighting Walleye | 12 | 7 | 8 | 15 |
Kaden | Goodwin | F | Kam River Fighting Walleye | 12 | 8 | 6 | 14 |
Daxton | Lang | F | Kam River Fighting Walleye | 12 | 2 | 12 | 14 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Ashton | Sadauskas | Kam River Fighting Walleye | 11 | 1 | 1.55 | 0.942 | |
Matthew | Ofukany | Sioux Lookout Bombers | 2 | 2 | 2.26 | 0.943 | |
Kellan | Mooney | Dryden GM Ice Dogs | 4 | 1 | 3.07 | 0.910 | |
MJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Tyler | Dahms | F | Northern Manitoba Blizzard | 12 | 2 | 10 | 12 |
Matthew | Thomas | D | Dauphin Kings | 14 | 7 | 4 | 11 |
Havryil | Simchuk | F | Dauphin Kings | 14 | 4 | 7 | 11 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Taye | Timmerman | Northern Manitoba Blizzard | 10 | 2 | 1.67 | 0.935 | |
Cole | Sheffield | Dauphin Kings | 9 | 5 | 2.21 | 0.930 | |
Mitchell | Kathler | Portage Terriers | 5 | 6 | 2.30 | 0.924 | |
SJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Ryder | Ringor | F | Flin Flon Bombers | 12 | 8 | 9 | 17 |
Zac | Somers | F | Melfort Mustangs | 13 | 8 | 8 | 16 |
Liam | Hunks | D | Flin Flon Bombers | 12 | 2 | 14 | 16 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Kristian | Coombs | Melfort Mustangs | 9 | 2 | 1.45 | 0.938 | |
Matthew | Kieper | Flin Flon Bombers | 6 | 6 | 1.89 | 0.935 | |
Ben | Laurette | Melville Millionaires | 1 | 3 | 2.16 | 0.917 | |
AJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Bowden | Singleton | F | Calgary Canucks | 13 | 6 | 19 | 25 |
Jack | Plandowski | F | Calgary Canucks | 13 | 5 | 13 | 18 |
Hayden | Fechner | F | Calgary Canucks | 13 | 11 | 6 | 17 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Zac | Onyskiw | Whitecourt Wolverines | 4 | 5 | 2.68 | 0.915 | |
Vincent | Filion | Fort McMurray Oil Barons | 1 | 4 | 2.79 | 0.908 | |
Lukas | Renaud | Calgary Canucks | 12 | 0 | 2.84 | 0.909 |
Photo credit: Percy Picard