TORONTO – National Hockey League Central Scouting released their final rankings Tuesday for the upcoming 2023 NHL Draft and 12 Canadian Junior Hockey League players cracked the list.
The highest rated CJHL player is Brooks Bandits (AJHL) right winger Aiden Fink.
The Penn State (Big 10) NCAA Division I commit was slotted 63rd overall among North American skaters.
Next was fellow Brooks forward, Hudson Malinoski, who’s listed 65th.
The following are the dozen CJHL players named in the final NHLCS rankings:
RANK | PLAYER | NAME | POS. | TEAM | LEAGUE |
63 | Aiden | Fink | RW | Brooks Bandits | AJHL |
65 | Hudson | Malinoski | C | Brooks Bandits | AJHL |
135 | Brady | Morgan | D | Spruce Grove Saints | AJHL |
140 | Aiden | Celebrini | D | Brooks Bandits | AJHL |
162 | Aron | Jessli | LW | Pickering Panthers | OJHL |
166 | Ty | Campbell | D | Smiths Falls Bears | CCHL |
169 | Warren | Clark | D | Steinbach Pistons | MJHL |
192 | Sam | Court | D | Brooks Bandits | AJHL |
195 | Ty | Daneault | RW | Drumheller Dragons | AJHL |
201 | Giacomo | Martino | LW | St. Michael’s Buzzers | OJHL |
212 | Nicholas | Wolfenberg | D | Okotoks Oilers | AJHL |
216 | Cade | Christenson | D | Sherwood Park Crusaders | AJHL |
The 2023 NHL Draft goes June 28-29 in Nashville, Tenn.