| CJHL Winning Percentage Leaders (As of Oct. 21 – .700 or higher) | ||||||||
| TEAM | LEAGUE | GP | W | L | OTL | SOL | PTS | WIN% |
| Battlefords North Stars | SJHL | 13 | 12 | 0 | 0 | 1 | 25 | .962 |
| Milton Menace | OJHL | 13 | 12 | 0 | 1 | 0 | 25 | .962 |
| Toronto Jr. Canadiens | OJHL | 16 | 15 | 1 | 0 | 0 | 30 | .938 |
| Collingwood Blues | OJHL | 13 | 12 | 1 | 0 | 0 | 24 | .923 |
| Titan de Princeville | LHJAAAQ | 13 | 12 | 1 | 0 | 0 | 24 | .923 |
| Humboldt Broncos | SJHL | 11 | 10 | 1 | 0 | 0 | 20 | .909 |
| Cobras de Terrebonne | LHJAAAQ | 11 | 10 | 1 | 0 | 0 | 20 | .909 |
| Brooks Bandits | AJHL | 14 | 12 | 1 | 1 | 0 | 25 | .893 |
| Summerside Western Capitals | MHL | 8 | 7 | 1 | 0 | 0 | 14 | .875 |
| Kam River Fighting Walleye | SIJHL | 10 | 8 | 1 | 0 | 1 | 17 | .850 |
| Portage Terriers | MJHL | 12 | 10 | 2 | 0 | 0 | 20 | .833 |
| Steinbach Pistons | MJHL | 12 | 10 | 2 | 0 | 0 | 20 | .833 |
| Cobourg Cougars | OJHL | 13 | 10 | 2 | 1 | 0 | 21 | .808 |
| Greater Sudbury Cubs | NOJHL | 15 | 11 | 2 | 2 | 0 | 24 | .800 |
| Haliburton County Huskies | OJHL | 14 | 10 | 2 | 2 | 0 | 22 | .786 |
| Rockland Nationals | CCHL | 9 | 6 | 1 | 1 | 1 | 14 | .778 |
| Valley Wildcats | MHL | 9 | 6 | 1 | 1 | 1 | 14 | .778 |
| Hearst Lumberjacks | NOJHL | 14 | 10 | 3 | 1 | 0 | 21 | .750 |
| Ottawa Jr. Senators | CCHL | 10 | 7 | 2 | 1 | 0 | 15 | .750 |
| Panthères de St-Jérôme | LHJAAAQ | 14 | 10 | 3 | 0 | 1 | 21 | .750 |
| Blind River Beavers | NOJHL | 15 | 10 | 3 | 0 | 2 | 22 | .733 |
| OCN Blizzard | MJHL | 13 | 9 | 3 | 0 | 1 | 19 | .731 |
| Collège Français de Longueuil | LHJAAAQ | 11 | 7 | 2 | 2 | 0 | 16 | .727 |
| Renfrew Wolves | CCHL | 9 | 6 | 2 | 0 | 1 | 13 | .722 |
| Winkler Flyers | MJHL | 12 | 8 | 3 | 0 | 1 | 17 | .708 |
| Camrose Kodiaks | AJHL | 15 | 10 | 4 | 1 | 0 | 21 | .700 |
| Navan Grads | CCHL | 10 | 6 | 2 | 2 | 0 | 14 | .700 |
| Photo credit: Michael Hall |
||||||||










