CJHL leading point–getters in 2019–20 (80 points or more) |
|||||||
FIRST | LAST | POS. | YEAR | GP | POINTS | TEAM | LEAGUE |
Alex | Plamondon | F | 1999 | 46 | 116 | Titan de Princeville | LHJAAAQ |
William | Bergeron | F | 1999 | 47 | 113 | Titan de Princeville | LHJAAAQ |
Caleb | Serre | C | 1999 | 55 | 113 | Blind River Beavers | NOJHL |
Chantz | Petruic | C | 1999 | 58 | 109 | Yorkton Terriers | SJHL |
Brodie | MacArthur | LW | 1999 | 51 | 108 | Summerside Western Capitals | MHL |
Arjun | Atwal | C | 1999 | 54 | 107 | Sherwood Park Crusaders | AJHL |
Yan-Cédric | Gaudreault | F | 2000 | 47 | 106 | Côte-du-Sud Everest | LHJAAAQ |
Matthew | Newbury | F | 1999 | 48 | 106 | Titan de Princeville | LHJAAAQ |
Charles | Tremblay | F | 2000 | 42 | 105 | Collège Français Longueuil | LHJAAAQ |
Jérémy | Côté | F | 1999 | 48 | 104 | Titan de Princeville | LHJAAAQ |
Kallum | Muirhead | RW | 1999 | 51 | 102 | Summerside Western Capitals | MHL |
Kent | Johnson | C | 2002 | 52 | 101 | Trail Smoke Eaters | BCHL |
Carter | Savoie | LW | 2002 | 54 | 99 | Sherwood Park Crusaders | AJHL |
Jérémy | Laframboise | F | 2000 | 43 | 98 | Collège Français Longueuil | LHJAAAQ |
Cody | Bruchkowski | F | 1999 | 50 | 96 | Thunder Bay North Stars | SIJHL |
Randy | Hernández | RW | 1999 | 57 | 95 | Brooks Bandits | AJHL |
Brayden | Kreiger | F | 2001 | 58 | 94 | Brooks Bandits | AJHL |
Mikol | Sartor | F | 2001 | 60 | 93 | Winnipeg Blues | MJHL |
Jack | Works | F | 2001 | 58 | 92 | Okotoks Oilers | AJHL |
Tristan | Lamothe | F | 1999 | 47 | 91 | Collège Français Longueuil | LHJAAAQ |
Parker | Bowman | F | 1999 | 54 | 88 | Powassan Voodoos | NOJHL |
Alec | Malo | C | 1999 | 54 | 88 | Flin Flon Bombers | SJHL |
Cole | Rafuse | LW | 1999 | 57 | 88 | Flin Flon Bombers | SJHL |
William | Zapernick | C | 1999 | 58 | 88 | Sherwood Park Crusaders | AJHL |
Harrison | Israels | F | 1999 | 51 | 86 | Oakville Blades | OJHL |
Kyle | Bollers | F | 1999 | 52 | 86 | Brantford 99ers | OJHL |
Cody | Laskosky | F | 1999 | 56 | 86 | Camrose Kodiaks | AJHL |
Charles | Farmer | F | 1999 | 48 | 86 | Cobras de Terrebonne | LHJAAAQ |
Derek | Dicaire | F | 1999 | 42 | 85 | Braves de Valleyfield | LHJAAAQ |
Matthew | McKim | LW | 2000 | 57 | 85 | Bonnyville Pontiacs | AJHL |
Gregory | Trudeau-Paquet | F | 1999 | 46 | 84 | Powassan Voodoos | NOJHL |
David | Perrault | F | 1999 | 48 | 83 | Cobras de Terrebonne | LHJAAAQ |
Alex | Young | C | 2001 | 53 | 82 | Canmore Eagles | AJHL |
Luke | Grainger | F | 1999 | 56 | 82 | Hawkesbury Hawks | CCHL |
Vincent | Tremblay-Lapalme | F | 1999 | 47 | 81 | Panthères de St-Jérôme | LHJAAAQ |
Brock | McLeod | C | 1999 | 48 | 81 | Edmundston Blizzard | MHL |
Ben | Higgins | RW | 1999 | 51 | 81 | Truro Bearcats | MHL |
Lucas | Thorne | C | 1999 | 53 | 81 | Bonnyville Pontiacs | AJHL |
Ryland | Mosley | LW | 2000 | 56 | 81 | Carleton Place Canadians | CCHL |
Grady | Hobbs | F | 2000 | 60 | 81 | Dauphin Kings | MJHL |
Eric | Martin | F | 2000 | 57 | 80 | Drumheller Dragons | AJHL |
Daylon | Mannon | C | 1999 | 58 | 80 | La Ronge Ice Wolves | SJHL |
- HOME
- NEWS
- Media Release Archives
- 2024-25 Media Releases
- 2023-24 Media Releases
- 2022-23 Media Releases
- 2021-22 Media Releases
- 2020-21 Media Releases
- 2019-20 Media Releases
- 2018-19 Media Releases
- 2017-18 Media Releases
- 2016-17 Media Releases
- 2015-16 Media Releases
- 2014-15 Media Releases
- 2013-14 Media Releases
- 2012-13 Media Releases
- 2011-12 Media Releases
- 2010-11 Media Releases
- 2009-10 Media Releases
- 2008-09 Media Releases
- 2007-08 Media Releases
- CJHL Coach’s Perspective
- CJHL 3 Stars of the Month – Fuelled by Gatorade
- CJHL Report
- CJHL Top 20 Rankings – Fuelled by Gatorade
- CJHL Prospects Games
- Media Release Archives
- LEAGUES
- SCHEDULES
- STATISTICS
- EVENTS
- CHAMPIONS
- AWARDS
- EDUCATION
- ADMIN
- ABOUT THE CJHL
- SCOUT ZONE
- ALUMNI
- ADMIN
- Français