TORONTO – Two more Canadian Junior Hockey League teams earned their way to the Centennial Cup, presented by Tim Hortons, Sunday and bringing the current competing field to six.
Earning the right to represent the Central Canada Hockey League at the national junior A championship are the Rockland Nationals, who finished off a four-game sweep of the Carleton Place Canadians with a dramatic 5-4 victory in overtime in the finale to claim the Bogart Cup.
Meanwhile, the Melfort Mustangs will be making a second-straight appearance at the Centennial Cup after winning back-to-back Saskatchewan Junior Hockey League Canterra Seeds Cup titles.
Melfort clipped the Weyburn Red Wings in five outings after a 3-0 triumph Sunday evening.
Two more league crowns could be decided Monday with the Trenton Golden Hawks (OJHL) and Greater Sudbury Cubs (NOJHL) each needing one more win to advance to Calgary for the 10-team event, which goes May 8-18 at Max Bell Centre.
Trenton leads the Milton Menace 3-1 in that best-of-seven while Greater Sudbury has a narrow 3-2 margin on the Hearst Lumberjacks.
The next games in the MJHL and SIJHL finals go Tuesday with the Northern Manitoba Blizzard up 3-2 on the Dauphin Kings and the Kam River Fighting Walleye holding a 3-2 edge on the Dryden GM Ice Dogs.
The following is where each CJHL league championship series currently stands as well as who their latest top postseason point getters and goaltenders are:
MHL
MetalFab Cup
Edmundston Blizzard vs. Pictou County Weeks Crushers
Blizzard win best-of-seven series 4-0
Game 1: Blizzard 7 Crushers 3
Game 2: Blizzard 6 Crushers 3
Game 3: Blizzard 7 Crushers 2
Game 4: Blizzard 3 Crushers 1
LHJAAAQ
NAPA Cup
Braves de Valleyfield vs. Collège Français de Longueuil
Braves win best-of-seven series 4-2
Game 1: Braves 4 Collège Français 3
Game 2: Braves 7 Collège Français 3
Game 3: Collège Français 9 Braves 3
Game 4: Collège Français 6 Braves 2
Game 5: Braves 8 Collège Français 5
Game 6: Braves 3 Collège Français 1
CCHL
Bogart Cup
Rockland Nationals vs. Carleton Place Canadians
Nationals win best-of-seven series 4-0
Game 1: Nationals 3 Canadians 1
Game 2: Nationals 3 Canadians 2
Game 3: Nationals 4 Canadians 2
Game 4: Nationals 5 Canadians 4 (OT)
OJHL
Buckland Cup
Trenton Golden Hawks vs. Milton Menace
Golden Hawks lead best-of-seven series 3-1
Game 1: Golden Hawks 3 Menace 0
Game 2: Golden Hawks 3 Menace 2
Game 3: Menace 4 Golden Hawks 0
Game 4: Golden Hawks 7 Menace 2
Game 5: Monday, April 28 @ Trenton
Game 6*: Wednesday, April 30 @ Milton
Game 7*: Saturday, May 3 @ Trenton
*-if necessary
NOJHL
Copeland Cup – McNamara Trophy
Greater Sudbury Cubs vs. Hearst Lumberjacks
Cubs lead best-of-seven series 3-2
Game 1: Lumberjacks 6 Cubs 2
Game 2: Cubs 5 Lumberjacks 4 (OT)
Game 3: Cubs 6 Lumberjacks 1
Game 4: Cubs 5 Lumberjacks 1
Game 5: Lumberjacks 10 Cubs 6
Game 6: Monday, April 28 @ Hearst
Game 7*: Wednesday, April 30 @ Sudbury
*-if necessary
SIJHL
Bill Salonen Cup
Dryden GM Ice Dogs vs. Kam River Fighting Walleye
Walleye lead best-of-seven series 3-2
Game 1: Walleye 6 Ice Dogs 2
Game 2: Ice Dogs 2 Walleye 1
Game 3: Walleye 3 Ice Dogs 2 (OT)
Game 4: Walleye 2 Ice Dogs 0
Game 5: Ice Dogs 4 Walleye 3 (OT)
Game 6: Tuesday, April 29 @ Kam River
Game 7*: Thursday, May 1 @ Dryden
*-if necessary
MJHL
Turnbull Cup
Dauphin Kings vs. Northern Manitoba Blizzard
Blizzard lead best-of-seven series 3-2
Game 1: Blizzard 4 Kings 0
Game 2: Kings 3 Blizzard 2 (3OT)
Game 3: Blizzard 4 Kings 2
Game 4: Blizzard 5 Kings 2
Game 5: Kings 3 Blizzard 0
Game 6: Tuesday, April 29 @ Northern Manitoba
Game 7*: Thursday, May 1 @ Dauphin
*-if necessary
SJHL
Canterra Seeds Cup
Melfort Mustangs vs. Weyburn Red Wings
Mustangs win best-of-seven series 4-1
Game 1: Red Wings 2 Mustangs 1
Game 2: Mustangs 3 Red Wings 0
Game 3: Mustangs 1 Red Wings 0
Game 4: Mustangs 5 Red Wings 1
Game 5: Mustangs 3 Red Wings 0
AJHL
Inter Pipeline Cup
Calgary Canucks vs. Grande Prairie Storm
Canucks win best-of-seven series 4-0
Game 1: Canucks 9 Storm 3
Game 2: Canucks 6 Storm 4
Game 3: Canucks 7 Storm 4
Game 4: Canucks 7 Storm 3
Photo credits: icelevel.com & SJHL
CJHL League-by-League playoff scoring & goaltending leaders (As of April 28) | |||||||
Goaltenders minimum 240 minutes played | |||||||
MHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Carl-Anthony | Massé | F | Edmundston Blizzard | 13 | 10 | 12 | 22 |
Jérémy | D’Astous | F | Edmundston Blizzard | 13 | 8 | 13 | 21 |
Philippe | Collette | F | Edmundston Blizzard | 13 | 6 | 14 | 20 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Austin | Caley | Edmundston Blizzard | 6 | 0 | 2.44 | 0.890 | |
Frédéric | Cousineau | Edmundston Blizzard | 6 | 1 | 2.56 | 0.918 | |
Thomas | Fontaine | Pictou County Weeks Crushers | 8 | 5 | 3.22 | 0.915 | |
LHJAAAQ | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Mathis | O’Driscoll | F | Collège Français de Longueuil | 18 | 13 | 19 | 32 |
Vincent | Gauthier | F | Braves de Valleyfield | 17 | 15 | 11 | 26 |
Nathan | Lévesque | F | Braves de Valleyfield | 17 | 8 | 18 | 26 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Kyle | Hagen | Braves de Valleyfield | 12 | 5 | 3.27 | 0.897 | |
Mathis | Lacroix-Goulet | Collège Français de Longueuil | 8 | 6 | 3.47 | 0.893 | |
Luc-Antoine | Labbé | Condors de Cégep Beauce-Appalaches | 4 | 6 | 3.87 | 0.887 | |
CCHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Sebbie | Johnson | F | Navan Grads | 14 | 14 | 13 | 27 |
Tyson | Parker | F | Smiths Falls Bears | 13 | 5 | 13 | 18 |
Shaan | Kingwell | F | Navan Grads | 13 | 5 | 12 | 17 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Benoit | Forget | Rockland Nationals | 12 | 3 | 2.34 | 0.909 | |
Ian | Vandenberg | Carleton Place Canadians | 8 | 7 | 2.60 | 0.918 | |
Tomas | Gagne | Navan Grads | 7 | 6 | 2.82 | 0.922 | |
OJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Luke | Johnston | F | Milton Menace | 18 | 13 | 14 | 27 |
Madden | MacDougall | F | Milton Menace | 18 | 11 | 16 | 27 |
Graeme | MacAuley | D | Milton Menace | 18 | 7 | 18 | 25 |
Corbin | Roach | F | Trenton Golden Hawks | 19 | 7 | 18 | 25 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Ryan | Sanborn | Trenton Golden Hawks | 15 | 4 | 1.93 | 0.937 | |
Amir | Valiullin | Toronto Jr. Canadiens | 6 | 5 | 2.01 | 0.939 | |
Marcus | Vanderberg | Leamington Flyers | 9 | 4 | 2.09 | 0.923 | |
NOJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Lucas | Signoretti | F | Greater Sudbury Cubs | 13 | 17 | 18 | 35 |
DonHeaven | Veilleux | F | Hearst Lumberjacks | 14 | 11 | 12 | 23 |
Spencer | Horgan | D | Greater Sudbury Cubs | 12 | 4 | 19 | 23 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Karsen | Chartier | Greater Sudbury Cubs | 10 | 2 | 2.88 | 0.915 | |
Noah | Metivier | Soo Thunderbirds | 4 | 5 | 3.04 | 0.908 | |
Connor | Dunham-Fox | Blind River Beavers | 2 | 3 | 3.12 | 0.908 | |
SIJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Jett | Mintenko | F | Kam River Fighting Walleye | 13 | 7 | 8 | 15 |
Daxton | Lang | F | Kam River Fighting Walleye | 13 | 3 | 12 | 15 |
Kaden | Goodwin | F | Kam River Fighting Walleye | 13 | 8 | 6 | 14 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Ashton | Sadauskas | Kam River Fighting Walleye | 11 | 2 | 1.71 | 0.936 | |
Noah | Davis | Dryden GM Ice Dogs | 2 | 2 | 1.90 | 0.947 | |
Kellan | Mooney | Dryden GM Ice Dogs | 4 | 1 | 3.07 | 0.910 | |
MJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Tyler | Dahms | F | Northern Manitoba Blizzard | 14 | 3 | 11 | 14 |
Marlen | Edwards | F | Northern Manitoba Blizzard | 14 | 4 | 9 | 13 |
Matthew | Thomas | D | Dauphin Kings | 16 | 7 | 5 | 12 |
Quincy | Supprien | F | Northern Manitoba Blizzard | 14 | 6 | 6 | 12 |
Cayden | Glover | F | Dauphin Kings | 16 | 5 | 7 | 12 |
Havryil | Simchuk | F | Dauphin Kings | 16 | 5 | 7 | 12 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Taye | Timmerman | Northern Manitoba Blizzard | 11 | 3 | 1.78 | 0.931 | |
Cole | Sheffield | Dauphin Kings | 10 | 6 | 2.22 | 0.932 | |
Mitchell | Kathler | Portage Terriers | 5 | 6 | 2.30 | 0.924 | |
SJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Ryder | Ringor | F | Flin Flon Bombers | 12 | 8 | 9 | 17 |
Zac | Somers | F | Melfort Mustangs | 14 | 8 | 9 | 17 |
Reilley | Kotai | F | Melfort Mustangs | 13 | 7 | 10 | 17 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Kristian | Coombs | Melfort Mustangs | 10 | 2 | 1.33 | 0.942 | |
Matthew | Kieper | Flin Flon Bombers | 6 | 6 | 1.89 | 0.935 | |
Ben | Laurette | Melville Millionaires | 1 | 3 | 2.16 | 0.927 | |
AJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Bowden | Singleton | F | Calgary Canucks | 13 | 6 | 19 | 25 |
Jack | Plandowski | F | Calgary Canucks | 13 | 5 | 13 | 18 |
Hayden | Fechner | F | Calgary Canucks | 13 | 11 | 6 | 17 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Zac | Onyskiw | Whitecourt Wolverines | 4 | 5 | 2.68 | 0.915 | |
Vincent | Filion | Fort McMurray Oil Barons | 1 | 4 | 2.79 | 0.908 | |
Lukas | Renaud | Calgary Canucks | 12 | 0 | 2.84 | 0.909 |
Photo credits: icelevel.com & SJHL